The BuyZone Review is a 'stock picking newsletter' that is delivered to you via Internet technology in a sophisticated format... one which we could never achieve by creating pick lists and simply emailing them to you.
“I have come to discover that, regardless of the
fundamentals of a stock, its price or the time frame in
the charts, there is one guideline I always use for
trading and that is… 4 Bars equal a Trend.”
Glenda M. Dowie
President and Founder
President and Founder
| List Date | Market | Symbol | Entry Price | Sell Target | Highest Price | Potential Returns |
|---|---|---|---|---|---|---|
| May 23 | TSX | CA.TIM | 28.11 | 29.52 | 35.69 | 27.0 % |
| May 9 | TSX | CA.ITX | 7.38 | 7.75 | 9.08 | 23.0 % |
| May 9 | NYSE | AGU | 88.87 | 93.31 | 113.88 | 28.1 % |
| May 2 | TSX | CA.RIM | 135.22 | 141.98 | 150.30 | 11.2 % |
| Apr 25 | NYSE | BMC | 34.67 | 36.40 | 40.87 | 17.9 % |
| Apr 18 | NSDQ | ZEUS | 49.81 | 52.30 | 74.41 | 49.4 % |
| Apr 18 | NYSE | GDI | 41.16 | 43.22 | 55.78 | 35.5 % |
Highlights of the BuyZone Review as of June 20, 2008


